Size Chart Quilted Jackets
In order to select the correct size please refer to our guide and measuring instructions below.
SIZES | HIP | CHEST | WAIST | SLEEVES | SHOULDERS | JACKET LENGTH |
---|---|---|---|---|---|---|
S | 38 | 36 | 33 | 22 | 14 | 25 |
M | 40 | 38 | 35 | 22.5 | 15 | 25.5 |
L | 41 | 40 | 38 | 23 | 15.5 | 26 |
XL | 46 | 42 | 39 | 23.5 | 16 | 26.5 |
XXL | 46 | 44 | 41 | 24.5 | 16 | 26.5 |
All measurement are in inches
- These are final jacket measurements
-
Please check these measurements with your best jacket in case you have any doubts and you can always send us your custom measurements on email. We will tailor it accordingly
-
We leave enough margins for alterations if needed
Validate your login
Sign In
Create New Account