Size Chart Shirts
SIZES | NECK | CHEST | WAIST/STOMACH | SLEEVE LEVEL | SHOULDERS | SHIRT LENGTH |
---|---|---|---|---|---|---|
S | 15 | 38 | 36 | 24 | 17 | 28 |
M | 15.5 | 40 | 38 | 24.5 | 17.5 | 29 |
L | 16 | 42 | 40 | 25 | 18.5 | 29.5 |
XL | 16.5 | 44 | 42 | 25.5 | 19 | 30 |
XXL | 17.5 | 46 | 44 | 26 | 19.5 | 31 |
All measurement are in inches
-
These are final shirt measurements
-
Please check these measurements with your best shirt in case you have any doubts and send us your custom measurements on email. We will tailor it accordingly.
-
We leave enough margins for alterations if needed. No refunds or replacements in case of sizing issues.
How to Measure explained below through pictures

Shirt Chest

Shirt Collar

Shirt Hip

Shirt Shoulder

Shirt Sleeves

Shirt Waist

Validate your login
Sign In
Create New Account